pool-heater

pool-heater

Performance and features
We are manufacturer and supplier of swimming pool gratings. We offer our clients a wide range of gratings.

  • 1) Durable, The heating exchanger is made of PVC & Tit anium tube, which can withstand prolonged exposure to swimming pool water.
  • 2) Easy operation, The unit is very easy to operate: switch it on and set the desired pool water temperature.
  • 3) Quiet operation, The unit comprises an efficient rotary compressor and a low-noise fan motor, which guarantees its quiet operation.
  • 4) Normal Working Environment: 12-35o C. Only heating function.
  • 5) Low cost, The operational cost is very low due to its high performance.
Model No. HP4, 5B2 HP5, 6B2 HP7, 8B2 HP9, 5B2
Code 88360703 88360704 88360705 88360706
Reted Heating Capacity W 4500 5600 7800 9500
BTU 15300 18000 26500 32500
Heating Imput Power W 1050 1250 1650 1938
Heating Runing Current A 5 5.7 7.5 10
Power Supply V/PH/HZ 220V/1PH/50HZ
Controller Mechanical Controller
Condenser Titanium Coil
Quantity of Compressor 1 1 1 1
Compressor Rotary
Quantity of Fan 1 1 1 1
Input Power of Fan W 30 30 25 40
Fan Speed RMP 900 900 900 900
Noise Db(A) 48 48 48 48
Water Connection mm 1.5" 1.5" 1.5" 1.5"
Water Flow Volume m3/h 4-6 4-6 4-7 4-7
Water Pressure Drop kpa 10 12 12 15
Net Dimension L m 936 936 936 1010
W 360 360 360 370
H 550 550 550 615
Packing Dimension L m 1050 1050 1050 1130
W 400 400 400 400
H 600 600 600 670
Weight Net Weight KG 39 42 48 60
Gross Weight 45 48 54 67

Measuring Conditions

Heating : Dry bulb 24oC,Wet Bulb 19oC, Water entering temperature 27oC

Model No. Demension(mm)
A B C D E F G H
HP4, 5B2 380 680 280 360 936 200 81 550
HP5, 6B2 380 680 280 360 936 200 81 550
HP7, 8B2 380 680 280 360 936 200 81 550
HP9, 5B2 340 643 300 370 1010 270 81 615

Performance and features
We are manufacturer and supplier of swimming pool gratings. We offer our clients a wide range of gratings.

  • 1) High efficiency, With a COP value up to 5.0 our heat pumps are very efficient when transferring heat from the air to the swimming pool water.
  • 2) You can save as much as 80% of cost compared to an electrical heater. Long life-span.
  • 3) The heat exchanger is made of PVC & Titanium tube, which can withstand and prolong exposure to swimming pool water.
  • 4) Easy control and operation. Simply switch it on andset the desired pool water temperature.
  • 5) The system includes a micro-computer controller, allowing all operation parameters to be set. Operation status can be displayed on the controller with LCD display. Normal Working Environment: 10~35oC.
Model No HP4, 5B2 HP7, 8B2 HP9, 5B2 HP14B
Code 88360304 88363035 88360306 88360508
Reted Heating Capacity W 5600 7800 9500 14000
BTU 18000 26500 32500 48000
Heating Imput Power W 1083 1625 1938 2880
Heating Runing Current A 5 7.5 9.2 13.3
Reted Cooling Capacity W 3200 4800 5900 8600
BTU 11000 16500 20000 29500
Cooling Input Power W 1030 1550 1910 2980
Cooling Running Current A 4.7 7.4 9.1 13.8
Power Supply V/PH/HZ 220V/1PH/50HZ
Controller Electronic Controller
Condenser Titanium Coil
Quantity of Compressor 1 1 1 1
Compressor Rotary Scroll
Quantity of Fan 1 1 1 1
Input Power of Fan W 30 25 40 60
Fan Speed RMP 900 900 900 900
Noise Db(A) 48 48 48 48
Water Connection mm 1.5" 1.5" 1.5" 1.5"
Water Flow Volume m3/h 2-4 3-5 4-7 5-8
Water Pressure Drop kpa 12 12 15 15
Net Dimension L m 936 936 1010 1100
W 360 360 370 440
H 550 550 615 700
Packing Dimension L m 1050 1050 1130 1240
W 400 400 410 500
H 600 600 660 750
Weight Net Weight KG 43 50 61 102
Gross Weight 49 56 67 117

Measuring Conditions

Heating: Dry bulb 24oC,Wet Bulb 19oC, Water entering temperature 27oC
Cooling: Dry bulb 35oC,Wet Bulb 24oC, Water entering temperature 27oC

Model Demension(mm)
A B C D E F G H
HP5, 6B 330 680 280 360 936 220 81 550
HP7, 8B 330 680 280 360 936 250 81 550
HP9, 5B 340 643 300 370 1010 270 81 615
HP14B 440 760 420 470 1110 320 81 700

You are
10 minitues away from the Help you need

Request A Call Back